Subscribed Journal Usage (Downloadable)
| Sep-00 | Oct-00 | Nov-00 | Dec-00 | Jan-01 | Feb-01 | Mar-01 | Apr-01 | May-01 | Jun-01 | Jul-01 | Aug-01 | Sep-01 |
| Acc Current Journal Review | "10621458 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 6 | 1 |
| Accident Analysis and Prevention | "00014575 | 11 | 47 | 5 | 8 | 1 | 45 | 8 | 10 | 3 | 8 | 3 | 14 | 10 |
| Accounting Management and Information Technologies | "09598022 | 2 | 7 | 1 | 2 | 1 | 6 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Accounting Organizations and Society | "03613682 | 2 | 1 | 28 | 10 | 5 | 6 | 25 | 19 | 10 | 12 | 3 | 16 | 6 |
| ACOG Clinical Review | "10856862 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Acta Astronautica | "00945765 | 10 | 5 | 0 | 3 | 6 | 21 | 1 | 13 | 0 | 7 | 9 | 3 | 15 |
| Acta Materialia | "13596454 | 31 | 15 | 11 | 11 | 42 | 47 | 30 | 13 | 27 | 33 | 47 | 33 | 29 |
| Acta Oecologica | "1146609x | 2 | 0 | 2 | 2 | 1 | 8 | 3 | 2 | 1 | 3 | 2 | 1 | 4 |
| Acta Psychologica | "00016918 | 2 | 1 | 5 | 0 | 2 | 3 | 2 | 4 | 3 | 1 | 3 | 3 | 14 |
| Acta Tropica | "0001706x | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 4 | 1 |
| Addictive Behaviors | "03064603 | 60 | 18 | 46 | 11 | 28 | 66 | 40 | 42 | 45 | 17 | 42 | 9 | 51 |
| Additives For Polymers | "03063747 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Advanced Cement Based Materials | "10657355 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 6 | 2 | 0 | 1 |
| Advanced Drug Delivery Reviews | "0169409x | 58 | 17 | 20 | 21 | 26 | 82 | 66 | 77 | 74 | 83 | 32 | 39 | 15 |
| Advances in Biophysics | "0065227x | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 3 | 1 | 2 |
| Advances in Colloid and Interface Science | "00018686 | 3 | 4 | 3 | 2 | 3 | 10 | 12 | 10 | 1 | 0 | 4 | 8 | 17 |
| Advances in Engineering Software | "09659978 | 17 | 5 | 2 | 1 | 3 | 7 | 7 | 11 | 15 | 10 | 3 | 6 | 3 |
| Advances in Environmental Research | "10930191 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| Advances in Enzyme Regulation | "00652571 | 6 | 2 | 5 | 7 | 0 | 1 | 1 | 6 | 2 | 17 | 1 | 4 | 2 |
| Advances in Space Research | "02731177 | 17 | 15 | 0 | 6 | 15 | 13 | 7 | 9 | 2 | 4 | 30 | 15 | 12 |
| Advances in Water Resources | "03091708 | 0 | 3 | 11 | 6 | 21 | 10 | 14 | 37 | 80 | 1 | 3 | 7 | 1 |
| Aerosol Science and Technology | "02786826 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aerospace Science and Technology | "12709638 | 2 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| Aggression and Violent Behavior | "13591789 | 1 | 21 | 24 | 16 | 1 | 17 | 17 | 20 | 7 | 4 | 8 | 8 | 7 |
| Agricultural and Forest Meteorology | "01681923 | 3 | 3 | 15 | 1 | 2 | 16 | 0 | 0 | 7 | 0 | 2 | 6 | 4 |
| Agricultural Economics | "01695150 | 5 | 2 | 1 | 7 | 0 | 10 | 1 | 3 | 0 | 2 | 0 | 0 | 4 |
| Agricultural Systems | "0308521x | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Agricultural Water Management | "03783774 | 0 | 1 | 8 | 0 | 2 | 7 | 2 | 0 | 3 | 1 | 0 | 0 | 13 |
| Agriculture Ecosystems and Environment | "01678809 | 2 | 6 | 53 | 47 | 3 | 11 | 9 | 7 | 6 | 4 | 2 | 2 | 13 |
| Air and Space Europe | "12900958 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 6 |
| Aircraft Design | "13698869 | 6 | 23 | 2 | 0 | 3 | 8 | 2 | 8 | 1 | 0 | 0 | 0 | 2 |
| Alcohol | "07418329 | 8 | 10 | 11 | 26 | 16 | 14 | 17 | 14 | 52 | 4 | 52 | 26 | 10 |
| Ambulatory Surgery | "09666532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| American Journal of Hypertension | "08957061 | 14 | 11 | 6 | 8 | 14 | 6 | 7 | 18 | 5 | 4 | 25 | 9 | 15 |
| American Journal of Ophthalmology | "00029394 | 0 | 6 | 16 | 2 | 6 | 6 | 7 | 4 | 2 | 9 | 2 | 1 | 1 |
| American Journal of Preventive Medicine | "07493797 | 16 | 16 | 27 | 23 | 26 | 52 | 33 | 26 | 8 | 18 | 41 | 18 | 19 |
| Analytica Chimica Acta | "00032670 | 24 | 19 | 30 | 49 | 38 | 23 | 64 | 55 | 44 | 32 | 43 | 29 | 46 |
| Animal Feed Science and Technology | "03778401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Animal Reproduction Science | "03784320 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 4 | 2 | 0 | 7 | 1 | 2 |
| Annales De Chimie Science Des Materiaux | "01519107 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Annales De L'Institut Pasteur Actualites | "09244204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Annales De Paleontologie | "07533969 | 9 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Annales De Readaptation Et De Medicine Physique | "01686054 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Annales Des Sciences Naturelles-Zoologie Et Biologie Animale | "00034339 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Annales Francaises d'Anesthesie et de Reanimation | "07507658 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Annales Scientifiques de l'Ecole Normale Superieure | "00129593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Annals of Epidemiology | "10472797 | 5 | 5 | 7 | 2 | 15 | 9 | 6 | 6 | 25 | 10 | 4 | 28 | 7 |
| Annals of Nuclear Energy | "03064549 | 24 | 1 | 4 | 2 | 7 | 1 | 3 | 10 | 2 | 4 | 12 | 1 | 0 |
| Annals of Pure and Applied Logic | "01680072 | 0 | 0 | 1 | 0 | 0 | 19 | 1 | 2 | 0 | 0 | 6 | 0 | 33 |
| Annals of the ICRP | "01466453 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Annals of Tourism Research | "01607383 | 47 | 22 | 28 | 12 | 1 | 19 | 11 | 58 | 1 | 8 | 1 | 112 | 6 |
| Annual Review of Fish Diseases | "09598030 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annual Reviews in Control | "13675788 | 3 | 1 | 0 | 0 | 3 | 5 | 0 | 9 | 1 | 1 | 2 | 0 | 1 |
| Antimicrobics and Infectious Diseases Newsletter | "1069417x | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Antiviral Research | "01663542 | 5 | 3 | 0 | 0 | 1 | 3 | 2 | 9 | 2 | 1 | 1 | 0 | 1 |
| Applied Acoustics | "0003682x | 4 | 29 | 0 | 2 | 1 | 5 | 0 | 3 | 2 | 0 | 4 | 4 | 1 |
| Applied Animal Behaviour Science | "01681591 | 1 | 0 | 0 | 0 | 1 | 8 | 4 | 4 | 7 | 13 | 68 | 12 | 0 |
| Applied Behavioral Science Review | "10688595 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Applied Catalysis A: General | "0926860x | 8 | 30 | 14 | 4 | 16 | 17 | 3 | 2 | 7 | 2 | 4 | 5 | 9 |
| Applied Catalysis B: Environmental | "09263373 | 19 | 0 | 7 | 7 | 0 | 3 | 10 | 5 | 6 | 0 | 3 | 0 | 2 |
| Applied Clay Science | "01691317 | 6 | 2 | 2 | 3 | 3 | 2 | 2 | 8 | 3 | 8 | 0 | 3 | 0 |
| Applied Energy | "03062619 | 9 | 6 | 18 | 2 | 7 | 15 | 6 | 1 | 2 | 3 | 1 | 0 | 0 |
| Applied Ergonomics | "00036870 | 10 | 1 | 6 | 7 | 2 | 9 | 3 | 9 | 4 | 4 | 2 | 0 | 4 |
| Applied Geochemistry | "08832927 | 3 | 7 | 20 | 34 | 34 | 11 | 5 | 22 | 8 | 8 | 4 | 13 | 11 |
| Applied Geography | "01436228 | 11 | 7 | 4 | 3 | 10 | 26 | 2 | 18 | 13 | 1 | 2 | 44 | 5 |
| Applied Mathematical Modelling | "0307904x | 6 | 10 | 12 | 7 | 12 | 3 | 1 | 1 | 4 | 0 | 7 | 4 | 5 |
| Applied Mathematics and Computation | "00963003 | 2 | 4 | 11 | 1 | 7 | 6 | 11 | 17 | 11 | 6 | 7 | 5 | 2 |
| Applied Mathematics Letters | "08939659 | 0 | 6 | 0 | 0 | 14 | 8 | 8 | 8 | 3 | 5 | 0 | 10 | 4 |
| Applied Numerical Mathematics | "01689274 | 12 | 7 | 8 | 4 | 8 | 1 | 2 | 3 | 1 | 11 | 2 | 8 | 7 |
| Applied Ocean Research | "01411187 | 1 | 1 | 0 | 0 | 3 | 2 | 6 | 3 | 2 | 1 | 0 | 1 | 2 |
| Applied Radiation and Isotopes | "09698043 | 14 | 2 | 10 | 2 | 46 | 11 | 7 | 2 | 12 | 2 | 5 | 2 | 2 |
| Applied Soft Computing | "15684946 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Applied Soil Ecology | "09291393 | 1 | 5 | 1 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
| Applied Surface Science | "01694332 | 50 | 46 | 61 | 44 | 59 | 49 | 44 | 42 | 96 | 74 | 54 | 38 | 52 |
| Applied Thermal Engineering | "13594311 | 29 | 1 | 26 | 12 | 1 | 11 | 38 | 38 | 13 | 7 | 7 | 4 | 0 |
| Aquacultural Engineering | "01448609 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 13 | 5 | 10 | 12 | 7 | 8 |
| Aquaculture | "00448486 | 9 | 13 | 11 | 9 | 6 | 18 | 26 | 40 | 24 | 17 | 40 | 20 | 39 |
| Aquatic Botany | "03043770 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 5 | 0 | 4 | 9 | 1 | 1 |
| Aquatic Ecosystem Health and Management | "14634988 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Aquatic Living Resources | "09907440 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| Aquatic Toxicology | "0166445x | 3 | 9 | 4 | 3 | 4 | 14 | 0 | 4 | 12 | 8 | 7 | 10 | 10 |
| Archives de Pediatrie | "0929693x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Archives of Clinical Neuropsychology | "08876177 | 15 | 3 | 2 | 4 | 5 | 10 | 30 | 16 | 12 | 0 | 10 | 15 | 26 |
| Archives of Gerontology and Geriatrics | "01674943 | 3 | 2 | 6 | 6 | 5 | 17 | 8 | 6 | 1 | 2 | 1 | 0 | 1 |
| Archives of Medical Research | "01884409 | 2 | 8 | 2 | 3 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 4 |
| Archives of Oral Biology | "00039969 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 |
| Arthropod Structure & Development | "14678039 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Artificial Intelligence | "00043702 | 35 | 2 | 2 | 14 | 40 | 21 | 69 | 20 | 1 | 1 | 2 | 29 | 39 |
| Artificial Intelligence in Engineering | "09541810 | 6 | 4 | 4 | 0 | 4 | 26 | 5 | 4 | 2 | 0 | 8 | 1 | 5 |
| Artificial Intelligence in Medicine | "09333657 | 10 | 0 | 0 | 1 | 4 | 0 | 14 | 3 | 1 | 0 | 0 | 0 | 0 |
| Assessing Writing | "10752935 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atherosclerosis | "00219150 | 15 | 9 | 9 | 6 | 14 | 21 | 33 | 21 | 8 | 3 | 22 | 13 | 19 |
| Atmospheric Environment | "13522310 | 45 | 48 | 30 | 47 | 51 | 75 | 36 | 97 | 53 | 20 | 93 | 54 | 72 |
| Atmospheric Research | "01698095 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 1 |
| Auris Nasus Larynx | "03858146 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Automatica | "00051098 | 9 | 7 | 18 | 4 | 5 | 26 | 22 | 34 | 43 | 39 | 13 | 18 | 32 |
| Automation in Construction | "09265805 | 13 | 12 | 86 | 13 | 1 | 5 | 0 | 16 | 0 | 2 | 11 | 12 | 31 |
| Autonomic Neuroscience | "15660702 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
| Behaviour Research and Therapy | "00057967 | 54 | 52 | 79 | 60 | 13 | 61 | 45 | 110 | 33 | 35 | 96 | 52 | 83 |
| Behavioural Brain Research | "01664328 | 60 | 38 | 41 | 20 | 22 | 23 | 35 | 59 | 28 | 6 | 10 | 24 | 31 |
| Behavioural Processes | "03766357 | 0 | 8 | 9 | 1 | 0 | 8 | 2 | 5 | 1 | 1 | 0 | 4 | 9 |
| Biochemical Education | "03074412 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 3 |
| Biochemical Engineering Journal | "1369703x | 0 | 0 | 3 | 0 | 6 | 7 | 2 | 2 | 1 | 0 | 10 | 1 | 0 |
| Biochemical Pharmacology | "00062952 | 44 | 31 | 43 | 17 | 36 | 19 | 38 | 40 | 58 | 31 | 14 | 21 | 22 |
| Biochemical Systematics and Ecology | "03051978 | 1 | 0 | 10 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 4 | 9 | 3 |
| Biochemistry and Molecular Biology Education | "14708175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Biochimica et Biophysica Acta (BBA) - Bioenergetics | "00052728 | 7 | 3 | 48 | 7 | 21 | 5 | 22 | 22 | 11 | 3 | 8 | 4 | 5 |
| Biochimica et Biophysica Acta (BBA) - Biomembranes | "00052736 | 17 | 22 | 16 | 2 | 15 | 19 | 4 | 22 | 7 | 26 | 8 | 16 | 14 |
| Biochimica et Biophysica Acta (BBA) - Gene Structure and Expression | "01674781 | 10 | 13 | 37 | 4 | 20 | 9 | 12 | 12 | 22 | 27 | 13 | 20 | 5 |
| Biochimica et Biophysica Acta (BBA) - General Subjects | "03044165 | 5 | 8 | 7 | 4 | 24 | 16 | 21 | 15 | 5 | 12 | 1 | 48 | 4 |
| Biochimica et Biophysica Acta (BBA) - Lipids and Lipid Metabolism | "00052760 | 7 | 2 | 4 | 1 | 1 | 4 | 3 | 6 | 4 | 2 | 0 | 1 | 4 |
| Biochimica et Biophysica Acta (BBA) - Molecular and Cell Biology of Lipids | "13881981 | 11 | 25 | 18 | 26 | 20 | 39 | 34 | 16 | 5 | 28 | 10 | 15 | 6 |
| Biochimica et Biophysica Acta (BBA) - Molecular Basis of Disease | "09254439 | 5 | 15 | 36 | 1 | 2 | 1 | 4 | 7 | 2 | 5 | 4 | 4 | 2 |
| Biochimica et Biophysica Acta (BBA) - Molecular Cell Research | "01674889 | 2 | 8 | 4 | 4 | 7 | 33 | 27 | 11 | 14 | 6 | 9 | 9 | 1 |
| Biochimica et Biophysica Acta (BBA) - Protein Structure and Molecular Enzymology | "01674838 | 10 | 16 | 28 | 10 | 86 | 24 | 19 | 12 | 26 | 10 | 12 | 28 | 6 |
| Biochimica et Biophysica Acta (BBA) - Reviews on Biomembranes | "03044157 | 6 | 5 | 8 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
| Biochimica et Biophysica Acta (BBA) - Reviews on Cancer | "0304419x | 0 | 0 | 5 | 4 | 6 | 1 | 4 | 8 | 2 | 3 | 3 | 3 | 6 |
| Biochimie | "03009084 | 8 | 16 | 24 | 6 | 20 | 9 | 34 | 7 | 9 | 3 | 5 | 5 | 3 |
| Bioelectrochemistry | "15675394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 3 |
| Bioelectrochemistry and Bioenergetics | "03024598 | 8 | 9 | 6 | 8 | 2 | 1 | 0 | 7 | 6 | 5 | 7 | 14 | 1 |
| Biofutur | "02943506 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Biological Conservation | "00063207 | 9 | 13 | 14 | 27 | 98 | 85 | 16 | 25 | 8 | 17 | 16 | 12 | 19 |
| Biological Psychiatry | "00063223 | 33 | 33 | 47 | 32 | 29 | 92 | 68 | 82 | 20 | 27 | 32 | 43 | 72 |
| Biological Psychology | "03010511 | 5 | 3 | 15 | 1 | 0 | 4 | 1 | 15 | 5 | 7 | 6 | 5 | 10 |
| Biology of the Cell | "02484900 | 0 | 10 | 0 | 2 | 4 | 0 | 3 | 3 | 5 | 9 | 9 | 2 | 3 |
| Biomass and Bioenergy | "09619534 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 3 |
| Biomaterials | "01429612 | 34 | 31 | 8 | 23 | 34 | 30 | 32 | 50 | 27 | 25 | 17 | 59 | 15 |
| Biomedicine and Pharmacotherapy | "07533322 | 2 | 9 | 2 | 5 | 3 | 3 | 6 | 2 | 4 | 2 | 4 | 1 | 3 |
| Biomolecular Engineering | "13890344 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 11 | 2 | 3 | 3 | 4 |
| Bioorganic and Medicinal Chemistry | "09680896 | 13 | 19 | 6 | 20 | 25 | 18 | 45 | 54 | 7 | 32 | 32 | 43 | 32 |
| Bioorganic and Medicinal Chemistry Letters | "0960894x | 37 | 20 | 10 | 7 | 23 | 9 | 21 | 21 | 31 | 28 | 34 | 38 | 21 |
| Biophysical Chemistry | "03014622 | 13 | 12 | 7 | 28 | 6 | 11 | 7 | 20 | 11 | 16 | 11 | 4 | 2 |
| Bioresource Technology | "09608524 | 3 | 1 | 17 | 0 | 12 | 5 | 1 | 2 | 0 | 3 | 3 | 3 | 0 |
| Biosensors and Bioelectronics | "09565663 | 70 | 14 | 17 | 14 | 25 | 15 | 24 | 56 | 10 | 15 | 29 | 11 | 9 |
| Biosystems | "03032647 | 1 | 0 | 4 | 0 | 3 | 11 | 7 | 20 | 18 | 4 | 1 | 7 | 17 |
| Biotechnology Advances | "07349750 | 1 | 3 | 0 | 0 | 13 | 6 | 3 | 12 | 9 | 2 | 10 | 2 | 1 |
| Bone | "87563282 | 8 | 6 | 14 | 1 | 4 | 10 | 14 | 11 | 15 | 2 | 7 | 19 | 1 |
| Brain and Development | "03877604 | 3 | 2 | 11 | 11 | 1 | 2 | 1 | 6 | 15 | 2 | 8 | 0 | 3 |
| Brain Research | "00068993 | 64 | 65 | 88 | 45 | 80 | 71 | 121 | 129 | 84 | 52 | 60 | 99 | 77 |
| Brain Research Bulletin | "03619230 | 11 | 11 | 13 | 4 | 6 | 11 | 19 | 20 | 11 | 5 | 16 | 8 | 24 |
| Brain Research Protocols | "1385299x | 5 | 0 | 3 | 2 | 1 | 2 | 11 | 13 | 3 | 4 | 5 | 9 | 6 |
| Brain Research Reviews | "01650173 | 21 | 15 | 34 | 3 | 19 | 14 | 22 | 17 | 13 | 4 | 13 | 14 | 10 |
| British Journal of Obstetrics and Gynaecology | "03065456 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Building and Environment | "03601323 | 3 | 3 | 3 | 11 | 7 | 5 | 7 | 6 | 5 | 2 | 3 | 6 | 4 |
| Bulletin De L'Institut Pasteur | "00202452 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bulletin Des Sciences Mathematiques | "00074497 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulletin of Latin American Research | "02613050 | 45 | 64 | 49 | 8 | 15 | 5 | 3 | 24 | 8 | 2 | 4 | 0 | 13 |
| Burns | "03054179 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 5 | 4 | 0 | 1 | 0 | 2 |
| Business Horizons | "00076813 | 15 | 22 | 11 | 0 | 5 | 23 | 8 | 9 | 1 | 26 | 13 | 3 | 9 |
| Calphad | "03645916 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Canadian Metallurgical Quarterly | "00084433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cancer Genetics and Cytogenetics | "01654608 | 0 | 3 | 1 | 0 | 2 | 0 | 5 | 5 | 0 | 6 | 0 | 4 | 11 |
| Cancer Letters | "03043835 | 8 | 24 | 22 | 7 | 12 | 17 | 20 | 8 | 9 | 18 | 12 | 10 | 11 |
| Carbohydrate Polymers | "01448617 | 5 | 2 | 5 | 1 | 23 | 5 | 2 | 2 | 10 | 9 | 3 | 28 | 2 |
| Carbohydrate Research | "00086215 | 5 | 8 | 10 | 4 | 8 | 9 | 15 | 20 | 23 | 8 | 15 | 40 | 21 |
| Carbon | "00086223 | 7 | 11 | 25 | 14 | 7 | 36 | 9 | 15 | 45 | 14 | 34 | 11 | 12 |
| Card Technology Today | "09652590 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardiovascular Pathology | "10548807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cardiovascular Research | "00086363 | 0 | 4 | 5 | 7 | 18 | 9 | 3 | 10 | 12 | 14 | 11 | 1 | 24 |
| Cardiovascular Surgery | "09672109 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 6 | 2 |
| Carnegie-Rochester Conference Series on Public Policy | "01672231 | 0 | 0 | 1 | 2 | 5 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 4 |
| Catalysis Today | "09205861 | 16 | 10 | 3 | 2 | 29 | 16 | 8 | 2 | 24 | 7 | 14 | 4 | 15 |
| Catena | "03418162 | 2 | 4 | 25 | 1 | 12 | 69 | 9 | 27 | 6 | 17 | 6 | 7 | 15 |
| Cellular Signalling | "08986568 | 2 | 6 | 13 | 6 | 15 | 9 | 20 | 21 | 6 | 2 | 11 | 4 | 5 |
| Cement and Concrete Composites | "09589465 | 10 | 4 | 8 | 5 | 4 | 2 | 2 | 6 | 3 | 1 | 8 | 4 | 5 |
| Cement and Concrete Research | "00088846 | 46 | 15 | 10 | 39 | 16 | 9 | 4 | 34 | 5 | 5 | 40 | 31 | 16 |
| Ceramics International | "02728842 | 4 | 0 | 2 | 2 | 4 | 4 | 17 | 5 | 5 | 0 | 0 | 1 | 3 |
| Chaos Solitons and Fractals | "09600779 | 6 | 10 | 11 | 17 | 7 | 4 | 12 | 10 | 4 | 17 | 6 | 15 | 9 |
| Chemical Engineering and Processing | "02552701 | 11 | 6 | 4 | 8 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| Chemical Engineering Journal | "13858947 | 6 | 6 | 2 | 4 | 4 | 1 | 5 | 7 | 2 | 4 | 3 | 4 | 6 |
| Chemical Engineering Journal and the Biochemical Engineering Journal The | "09230467 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 7 | 0 |
| Chemical Engineering Science | "00092509 | 54 | 33 | 68 | 22 | 53 | 27 | 64 | 22 | 35 | 43 | 27 | 45 | 23 |
| Chemical Geology | "00092541 | 16 | 20 | 22 | 6 | 17 | 19 | 35 | 26 | 22 | 24 | 26 | 25 | 34 |
| Chemical Health and Safety | "10749098 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chemical Physics | "03010104 | 19 | 18 | 6 | 50 | 15 | 19 | 9 | 37 | 18 | 67 | 35 | 17 | 10 |
| Chemical Physics Letters | "00092614 | 46 | 70 | 68 | 89 | 85 | 74 | 67 | 138 | 149 | 63 | 88 | 85 | 86 |
| Chemico-Biological Interactions | "00092797 | 0 | 6 | 4 | 5 | 11 | 9 | 4 | 5 | 7 | 2 | 1 | 4 | 7 |
| Chemistry and Biology | "10745521 | 14 | 28 | 49 | 40 | 33 | 40 | 35 | 41 | 41 | 59 | 26 | 27 | 33 |
| Chemistry and Physics of Lipids | "00093084 | 3 | 2 | 4 | 3 | 6 | 0 | 3 | 3 | 5 | 4 | 5 | 15 | 0 |
| Chemometrics and Intelligent Laboratory Systems | "01697439 | 1 | 9 | 1 | 0 | 5 | 8 | 3 | 243 | 12 | 0 | 4 | 13 | 1 |
| Chemosphere | "00456535 | 5 | 19 | 14 | 14 | 16 | 15 | 20 | 15 | 7 | 7 | 41 | 18 | 31 |
| Chemosphere - Global Change Science | "14659972 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Child Abuse and Neglect | "01452134 | 55 | 53 | 59 | 131 | 10 | 102 | 114 | 191 | 57 | 63 | 29 | 49 | 13 |
| Children and Youth Services Review | "01907409 | 14 | 31 | 13 | 10 | 6 | 26 | 40 | 45 | 16 | 24 | 50 | 61 | 16 |
| China Economic Review | "1043951x | 32 | 0 | 7 | 0 | 2 | 1 | 2 | 7 | 16 | 8 | 16 | 1 | 19 |
| Chinese Astronomy and Astrophysics | "02751062 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chirurgie de la Main | "12973203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cities | "02642751 | 5 | 4 | 5 | 13 | 0 | 11 | 2 | 7 | 0 | 1 | 6 | 5 | 29 |
| Climate Policy | "14693062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
