| Sep-00 | Oct-00 | Nov-00 | Dec-00 | Jan-01 | Feb-01 | Mar-01 | Apr-01 | May-01 | Jun-01 | Jul-01 | Aug-01 | Sep-01 | |
| Requests for all pages | 51,657 | 54,768 | 54,926 | 36,120 | 51,455 | 69,214 | 64,114 | 65,681 | 47,842 | 47,696 | 53,679 | 47,741 | 56,297 |
| Requests for full text articles | 10,448 | 10,610 | 12,216 | 8,402 | 11,077 | 14,743 | 14,617 | 16,164 | 11,687 | 11,340 | 11,691 | 11,177 | 11,843 |
| Number of searches | 399 | 3,697 | 3,085 | 4,616 | |||||||||
| Number of user sessions | 511 | 852 | 884 | 661 | 878 | 6,889 | 2,807 | 797 | 724 | 741 | 716 | 2,506 | 5,671 |
| Number of distinct IP's | 47 | 176 | 79 | 53 | 104 | 2,517 | 1,168 | 67 | 65 | 81 | 55 | 1,094 | 2,367 |
| Average session duration(hh:mm:ss) | 1:03:36 | 0:44:20 | 0:44:11 | 0:49:36 | 0:48:59 | 0:09:50 | 0:17:45 | 0:56:06 | 0:47:38 | 0:45:45 | 0:48:32 | 0:15:23 | 0:08:38 |
| PDF articles | 7,174 | 7,055 | 7,690 | 5,821 | 7,774 | 9,904 | 10,374 | 10,914 | 8,748 | 8,402 | 8,545 | 8,365 | 7,939 |
| SUMMARY PLUS and Abstracts | 1,890 | 2,065 | 2,628 | 1,556 | 2,097 | 2,900 | 2,506 | 2,872 | 1,866 | 1,885 | 2,150 | 1,917 | 2,423 |
| HTML articles | 1,384 | 1,490 | 1,898 | 1,025 | 1,206 | 1,939 | 1,737 | 2,378 | 1,073 | 1,053 | 996 | 895 | 1,481 |
| Subscribed full text articles | 10,402 | 10,563 | 12,140 | 8,366 | 11,017 | 14,703 | 14,525 | 16,101 | 11,580 | 11,267 | 11,654 | 11,174 | 11,841 |
| Nonsubscribed full text articles | 46 | 47 | 76 | 36 | 60 | 40 | 92 | 63 | 107 | 73 | 37 | 3 | 2 |
| Articles through search | 737 | 1,024 | 1,225 | 705 | 988 | 1,646 | 439 | 981 | 816 | 832 | 544 | 926 | |
| Articles through browse | 9,660 | 9,521 | 10,905 | 7,649 | 10,063 | 12,842 | 3,948 | 10,682 | 10,487 | 10,778 | 9,794 | 8,833 | |
| Basis search | 394 | 3,490 | 2,999 | 4,477 | |||||||||
| Advanced search | 5 | 207 | 86 | 139 | |||||||||
| Number of users of personal profile | 63 | 63 | 128 | 30 | 79 | 87 | 66 | 71 | 41 | 71 | 13 | 32 | 58 |
| Active search alerts | 107 | 46 | 43 | 29 | 39 | 66 | 32 | 38 | 61 | 84 | 40 | 27 | 109 |
| Active issue alerts | 6 | 2 | 6 | 3 | 9 | 12 | 11 | 6 | 21 | 7 | 2 | 9 | |
| New search alerts | 41 | 35 | 29 | 23 | 30 | 60 | 18 | 28 | 31 | 24 | 31 | 1 | 10 |
| New issue alerts | |||||||||||||
| Personal journal list | 16 | 14 | 20 | 4 | 8 | 18 | 31 | 10 | 8 | 18 | 7 | 8 | 10 |
| Document delivery | |||||||||||||
| Saved searches | 26 | 28 | 53 | 13 | 33 | 51 | 39 | 36 | 19 | 6 | 18 | ||
| SD homepage | 888 | 1,297 | 1,197 | 609 | 782 | 1,661 | 1,179 | 877 | 613 | 537 | 534 | 662 | 969 |
| Journal list | 2,717 | 2,268 | 1,487 | 1,223 | 2,469 | 2,510 | 1,996 | 1,895 | 1,221 | 1,425 | 1,426 | 1,184 | 1,606 |
| Journal homepage | 19,862 | 21,080 | 19,522 | 14,050 | 20,988 | 24,571 | 22,922 | 22,669 | 17,020 | 17,772 | 19,227 | 15,454 | 16,264 |
| TOC page | 7,616 | 8,074 | 7,871 | 5,696 | 7,878 | 10,979 | 9,978 | 9,647 | 7,874 | 8,143 | 8,311 | 8,545 | 9,114 |
| List of articles | 2,998 | 3,308 | 3,396 | 1,959 | 2,808 | 4,528 | 3,941 | 4,572 | 2,775 | 2,399 | 2,622 | 2,215 | 3,299 |
| ScienceDirect searches | 31 | 441 | 406 | 716 | |||||||||
| Beilstein | |||||||||||||
| Biobase | |||||||||||||
| Biosis | |||||||||||||
| Biotech | |||||||||||||
| Compendex | |||||||||||||
| Econlit | |||||||||||||
| Embase | |||||||||||||
| Fluidex | |||||||||||||
| Geobase | |||||||||||||
| Inspec | |||||||||||||
| Multiple databases | |||||||||||||
| Oceanbase | |||||||||||||
| Worldtextiles |