| How things have
changed - Status since 1988: | ||||
|---|---|---|---|---|
| Continued Common | Irregular, Infrequent or Limited by Season | Rarely Recorded | ||
| Pied-billed Grebe | Golden-fronted Woodpecker | Wood Duck | ||
| Great Blue Heron | E. Bluebird | Coot | ||
| Turkey Vulture | E. Meadowlark | Vermillion Flycatcher | ||
| Black Vulture | Lesser Goldfinch | Com. Crow | ||
| Red-tailed Hawk | Lark Sparrow | Canyon Wren | ||
| Bobwhite | Chipping Sparrowx | Black-throated Sparrow | ||
| Killdeer | ||||
| Mourning Dove | ||||
| Roadrunner | ||||
| Screech Owl | ||||
| Gr. Horned Owl | ||||
| Belted Kingfisher | ||||
| Ladder-backed Woodpecker | ||||
| E. Phoebe | ||||
| Scrub Jay | ||||
| Carolina Chickadee | ||||
| Black-crested Titmouse | ||||
| Bewick's Wren | ||||
| Carolina Wren | ||||
| Mockingbird | ||||
| Cardinal | ||||
| House Finch | ||||
| Rufous-crowned Sparrow | ||||
| Field Sparrow | ||||
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Red-shouldered Hawk | 3- |
|
|
|
|
| -17 | |||||||||||||||||
| Turkey |
|
|
|
|
|
|
|
|
| |||||||||||||||
| Spotted Sandpiper | 10- |
| -28 | 26 | 10- |
|
|
|
| -11 | ||||||||||||||
| Inca Dove |
|
|
|
| ||||||||||||||||||||
| Poorwill | 6- |
|
|
|
|
|
|
|
|
| -4 | |||||||||||||
| Blue Jay | 2 | 19 | 17 |
| -7 | |||||||||||||||||||
| Com. Raven | 1 | 30- |
| -16 | 25- | -29 | ||||||||||||||||||
| Com Bushtit |
|
|
|
|
|
|
|
|
|
|
||||||||||||||
| Loggerhead Shrike |
|
|
|
| -12 | 4- |
|
|
|
|
|
|||||||||||||
| Com. Grackle | 24 | 23 | 7- |
|
|
| -8 31-1 | 5,23 | ||||||||||||||||
| Brown-headed Cowbird | 23- |
|
|
|
|
|
|
|
|
| -28 | |||||||||||||