| Date | Flight | #Motors | Motor | ISP | Description |
|---|---|---|---|---|---|
| 2/27/2000 | 2 | 1 | A8-3 | 2.5 | Great shot. Not too much drift. Parachute suffered a few powder burns. |
| 3/25/2000 | 10 | 1 | B6-4 | 5 | Great shot! |
| 4/9/2000 | 19 | 1 | A8-3 | 2.5 | Good flight. Landed very close to pad. |
| 4/29/2000 | 23 | 1 | B6-4 | 5 | Good shot |
| 7/8/2000 | 58 | 1 | A8-3 | 2.5 | Ho hum. Needs more streamer. |
| Total ISP: | 17.5 newton-seconds |
| Average ISP: | 3.50 newton-seconds |
Back
© 2003 RogerBanks