| Number | Name | Make | Status | Flights | ISP Burned | Diameter | Length | Weight |
|---|---|---|---|---|---|---|---|---|
| 1 | Black Brant II | Estes | Active | 3 | 50 | 24.875 | 3.1 | |
| 2 | Super Shot | Estes | Active | 5 | 17.5 | 1.6 | ||
| 3 | Twister | Estes | In Progress | 3 | 7.5 | .5 | ||
| 4 | Big Dawg | Estes | Active | 8 | 35 | 13.00 | 1.5 | |
| 5 | TwoThree | Original Design | Planned | |||||
| 6 | Big Bertha | Estes | Active | 15 | 125 | 1.637 | 20.5 | 3.9 |
| 7 | Big Daddy | Estes | Active | 10 | 200 | 3.0 | 19 | 5.3 |
| 8 | Gemini DC | Estes | Active | 5 | 32.5 | 22.00 | 2.7 | |
| 9 | Silver Comet | Estes | Active | 4 | 80 | 24.5 | 6.4 | |
| 10 | Bullpup 12D | Estes | Active | 4 | 27.5 | 3.0 | ||
| 11 | Ovilofter | Original Design | Active | 1 | 10 | |||
| 12 | Python | Estes | Active | 4 | 100 | 8.2 | ||
| 13 | Cobra | Estes Clone | Active | 3 | 35 | 19.75 | 2.8 | |
| 14 | Ranger | Estes Clone | Active | 3 | 35 | 1.637 | 20.5 | 4.3 |
| 15 | Pathfinder | Estes | Active | 2 | 40 | 5.0 | ||
| 16 | Initiator | Aerotech | Active | 5 | 489 | 2.6 | 37.00 | 15.8 |
| 17 | Colossus | Estes Clone | In Progress | 2.6 | 50.75 | 18.1 | ||
| 18 | Morningstar | Estes Clone | Active | 2 | 240 | 2.6 | 32.25 | 14.5 |
| 19 | Der V-3 Cubed | Estes Clone | Active | 1 | 60 | 2.6 | 23.125 | 12.2 |
| 20 | Big Bertha 24 | Estes Clone | Active | 3 | 50 | 1.637 | 20.5 | 4.4 |
| 21 | Goblin 2X | Estes Clone | In Progress | 2.6 | 26.75 | 14.4 | ||
| 22 | Long John Silver | Estes Clone | Active | 31.375 | 4.9 | |||
| 23 | Fat Boy 24 | Estes | Active | 1 | 20 | 12.00 | 4.4 | |
| 24 | Sky-Hi | Estes Clone | Active | |||||
| 25 | Long Shot | Estes | Active | |||||
| 26 | Commanche-3 | Estes | In Progress | |||||
| 27 | Cherokee-DD | Estes Clone | In Progress | 2.6 | 47 | 20.4 | ||
| 28 | Optima | Estes Clone | Active | 1 | 120 | 2.6 | 49.25 | 22.6 |
| 29 | Super Baby Bertha | Original Design | In Progress | 2.6 | 18.125 | 10.3 | ||
| 30 | Mustang | Aerotech | In Progress | 11.7 | ||||
| 31 | Arreaux | Aerotech | Active | 1 | 65 | 13.7 | ||
| 32 | Cheetah | Aerotech | In Progress | 2 | 160 | 9.8 | ||
| 33 | Flying Saucer 24 | Art Applewhite Rockets | Active | 1 | 20 | 1.5 | ||
| 34 | Der Red Max | Estes Clone | Active | 1 | 20 | 15.25 | 3.2 | |
| 35 | HL-20 | Quest | Active | 1 | 10 | 1.1 | ||
| 36 | Baby Bertha | Estes Clone | Active | 1.637 | 10.00 | 2.3 | ||
| 37 | Cherokee-D | Estes Clone | In Progress | 23.75 | 3.2 | |||
| 38 | Goblin | Estes Clone | In Progress | 14.00 | 14.5 | |||
| 39 | Big Daddy 29 | Estes | Active | 1 | 80 | 3.0 | 19 | 12 |
| 40 | Stormcaster | Estes | In Progress | 28.75 | ||||
| 41 | Executioner | Estes | In Progress | 2.6 | 36.625 | 13.4 | ||
| 42 | V-2 | Estes | In Progress | 32.00 | ||||
| 43 | Super Ranger | Estes Clone | Active | 1 | 160 | 2.6 | 33 | 23.1 |
| 44 | Der Huge Red Max | Estes Clone | Destroyed | 1 | 80 | 2.6 | 25.375 | 16.5 |
| 45 | Alpha | Estes Clone | In Progress | 17.625 |
| Total ISP: | 2369 newton-seconds |
| Average ISP: | 52.64 newton-seconds |
Back
© 2003 RogerBanks