
| Date | Flight | #Motors | Motor | ISP | Description |
|---|---|---|---|---|---|
| 6/8/2000 | 40 | 1 | D12-5 | 20 | Low arcing flight. Possible rod whip due to 1/8" rod instead of 3/16". An "E" motor is probably a better choice for this rocket. Stock chute allowed a hard landing. Body tube suffered an "Estes Dent". |
| 7/2/2000 | 45 | 1 | D12-5 | 20 | Nice flight with a little weathercock. |
| 7/8/2000 | 55 | 1 | D12-5 | 20 | Another cruise missle and another SC separation. Lee Bell caught upper section on the fly. Fin can landed without damage. |
| 2/7/2004 | 83 | 1 | E18-7W RMS | 40 | Great motor for this rocket. First RMS launch. The Copperhead ignitor failed, luckily Ray loaned one of his "special" ones. It worked the first time. Ejection occured at apogee but chute was stuck in airframe. Need to remember not to wrap the chute in the heat shield next time. Rocket desended horizontilly and suffered no damage on impact. |
| Total ISP: | 100 newton-seconds |
| Average ISP: | 25.00 newton-seconds |
Back
© 2003 RogerBanks