
| Date | Flight | #Motors | Motor | ISP | Description |
|---|---|---|---|---|---|
| 8/9/2003 | 75 | 1 | F20-4W SU | 65 | My first midpower launch! My first launch from the club pads! Maiden voyage for this one! Very, Very cool! |
| 10/4/2003 | 77 | 1 | G35-7W SU | 104 | Very high flight! Rocket landed in the stand of trees north of the pads. Used GPS to track it down. Then used GPS to track down dropped cell phone. |
| 10/18/2003 | 79 | 1 | G80-7T SU | 120 | Launched high and straight into a cloudless sky. The roar of a G80 launched from 8 ft away if very impressive. The 7 second delay allowed the rocket to arc over before deployment. Might have to try the 10 sec delay next time. As it was, the rocket drifted southwest about .5 mile into the middle of the field. Recovered without damage. |
| 2/7/2004 | 84 | 1 | F40-7W RMS | 80 | First 29mm RMS reload. Great flight! |
| 2/7/2004 | 88 | 1 | G80-4T SU | 120 | Great flight! |
| Total ISP: | 489 newton-seconds |
| Average ISP: | 97.80 newton-seconds |
Back
© 2003 RogerBanks