
| Date | Flight | #Motors | Motor | ISP | Description |
|---|---|---|---|---|---|
| 3/25/2000 | 9 | 1 | B6-4 | 5 | Just loaded one chute. Had a little trouble stuffing the wadding and chute into tube. Seemed to be a tight fit. A little too tight. Ejection charge blasted through the MM at the hook and blew through the side of the body tube. |
| 4/9/2000 | 16 | 1 | A8-3 | 2.5 | Packed both chutes. A engine just doesn't have enough power. Don't do this again! Both chutes deployed perfectly. Repair seems to hold well. |
| 4/29/2000 | 26 | 1 | B6-4 | 5 | Pretty flight. |
| 5/20/2000 | 37 | 1 | C6-3 | 10 | Very good flight. High and straight. Chutes tangled on descent. Inspection after recovery revealed a blowout in one of the chute pods. |
| 7/8/2000 | 49 | 1 | C6-5 | 10 | One chute deployed at launch and acted like a sea anchor while the rocket struggle to gain altitude. Ejection deployed second chute and recovery was nominal. The ejection burned a hole in the other side pod. |
| Total ISP: | 32.5 newton-seconds |
| Average ISP: | 6.50 newton-seconds |
Back
© 2003 RogerBanks