| Date | Flight | Rocket | #Motors | Motor | ISP | Description |
|---|---|---|---|---|---|---|
| 2/27/2000 | 1 | Twister | 1 | A8-3 | 2.5 | Straight , high flight, tumble recovery 100ft from launcher. |
| 2/27/2000 | 2 | Super Shot | 1 | A8-3 | 2.5 | Great shot. Not too much drift. Parachute suffered a few powder burns. |
| 2/27/2000 | 3 | Big Dawg | 1 | A8-3 | 2.5 | Straight shot, long drift. Hung up in tree. Retrieved by property owner. |
| 2/27/2000 | 4 | Twister | 1 | A8-3 | 2.5 | Nice high flight. Longer drift, almost landed on top of school. |
| 3/25/2000 | 5 | Big Dawg | 1 | A8-3 | 2.5 | Good one! Reefed the chute a bit to compensate for the windy conditions. |
| 3/25/2000 | 6 | Black Brant II | 1 | D12-5 | 20 | High, straight flight. Drifted a long way over fence and into FOBC. |
| 3/25/2000 | 7 | Big Bertha | 1 | B6-4 | 5 | Likes to weathercock. Not to much drift due to reefed chute. |
| 3/25/2000 | 8 | Big Bertha | 1 | C6-5 | 10 | Good shot! Changed to a 12" chute. |
| 3/25/2000 | 9 | Gemini DC | 1 | B6-4 | 5 | Just loaded one chute. Had a little trouble stuffing the wadding and chute into tube. Seemed to be a tight fit. A little too tight. Ejection charge blasted through the MM at the hook and blew through the side of the body tube. |
| 3/25/2000 | 10 | Super Shot | 1 | B6-4 | 5 | Great shot! |
| 3/25/2000 | 11 | Big Bertha | 1 | B6-4 | 5 | Low flight due to big weathercock. Long delay before chute ejection. |
| 3/25/2000 | 12 | Big Bertha | 1 | C6-5 | 10 | Fantastic shot! Took chute forever to unfurl. |
| 4/9/2000 | 13 | Big Daddy | 1 | D12-5 | 20 | Impressive flight! Landed in pasture. |
| 4/9/2000 | 14 | Big Bertha | 1 | B6-4 | 5 | |
| 4/9/2000 | 15 | Big Dawg | 1 | B6-4 | 5 | Reefed the chute but still almost drifted over the fence. Sam recovered. |
| 4/9/2000 | 16 | Gemini DC | 1 | A8-3 | 2.5 | Packed both chutes. A engine just doesn't have enough power. Don't do this again! Both chutes deployed perfectly. Repair seems to hold well. |
| 4/9/2000 | 17 | Twister | 1 | A8-3 | 2.5 | High flight. Both sections tumbled down into pasture. Looked for thirty minutes but only found lower section. MIA! |
| 4/9/2000 | 18 | Big Bertha | 1 | B6-4 | 5 | Good shot. Weathercocked as usual. |
| 4/9/2000 | 19 | Super Shot | 1 | A8-3 | 2.5 | Good flight. Landed very close to pad. |
| 4/22/2000 | 20 | Big Daddy | 1 | D12-5 | 20 | Nice high shot. Came down inside the park. |
| 4/22/2000 | 21 | Big Bertha | 1 | C6-3 | 10 | Just like Bertha. |
| 4/22/2000 | 22 | Black Brant II | 1 | D12-5 | 20 | Reefed the chute and cutout spill hole. I tried to get a picture while Hannah launched. I never saw it again after it left the rod. Searched all over the FOBC but never found it. Officially MIA.UPDATE!!! Ted Brady and son David found BBII while trying to recover their SRD. Will bring to OSP next weekend. 4/22/00Ted Brady brought it home 4/29/00. |
| 4/29/2000 | 23 | Super Shot | 1 | B6-4 | 5 | Good shot |
| 4/29/2000 | 24 | Big Bertha | 1 | C6-5 | 10 | Another typical shot. |
| 4/29/2000 | 25 | Big Daddy | 1 | D12-5 | 20 | Cool! |
| 4/29/2000 | 26 | Gemini DC | 1 | B6-4 | 5 | Pretty flight. |
| 4/29/2000 | 27 | Big Bertha | 1 | B6-4 | 5 | Good one. Sustained damage to fin tip on landing. |
| 4/29/2000 | 28 | Big Dawg | 1 | B6-4 | 5 | Perfect! |
| 4/29/2000 | 29 | Big Daddy | 1 | D12-5 | 20 | Great shot. Landed just inside the park. |
| 5/20/2000 | 30 | Silver Comet | 1 | D12-5 | 20 | Perfect boost!. Very high and no spin. |
| 5/20/2000 | 31 | Big Daddy | 1 | D12-5 | 20 | Drag race with Sean's Big Daddy. They diverged and it was hard to tell who had the highest altitude. Looked good coming down on new nylon chute. |
| 5/20/2000 | 32 | Silver Comet | 1 | D12-5 | 20 | Good shot. |
| 5/20/2000 | 33 | Bullpup 12D | 1 | A8-3 | 2.5 | The A8-3 is a recommended motor for this rocket but it is grossly underpowered. Barely reached 40 ft. AGL. Luckily chute deployed and intact recovery. |
| 5/20/2000 | 34 | Big Bertha | 1 | C6-3 | 10 | Woo hoo! Nice high flight. |
| 5/20/2000 | 35 | Big Dawg | 1 | B6-4 | 5 | This maybe the perfect combo for this rocket. Fast off the pad and very high boost. |
| 5/20/2000 | 36 | Bullpup 12D | 1 | B6-4 | 5 | Nice flight. Caught it on the fly before touchdown. Imact I might say. The 12" chute is a too small for this hefty little rocket. |
| 5/20/2000 | 37 | Gemini DC | 1 | C6-3 | 10 | Very good flight. High and straight. Chutes tangled on descent. Inspection after recovery revealed a blowout in one of the chute pods. |
| 5/20/2000 | 38 | Big Bertha | 1 | C6-5 | 10 | Good flight. Caught on the fly before touchdown. |
| 6/8/2000 | 39 | Ovilofter | 1 | C6-5 | 10 | Rockemole C Eggloft Duration. Nice high flight with audible "Pop" at chute deployment. Great hang time. Drifted way over into the FOBC almost to the back fence. Official time was 1min 42sec for third place as a non-NAR participant. |
| 6/8/2000 | 40 | Python | 1 | D12-5 | 20 | Low arcing flight. Possible rod whip due to 1/8" rod instead of 3/16". An "E" motor is probably a better choice for this rocket. Stock chute allowed a hard landing. Body tube suffered an "Estes Dent". |
| 7/2/2000 | 41 | Big Dawg | 1 | A8-3 | 2.5 | Nice flight. Streamer worked well. |
| 7/2/2000 | 42 | Bullpup 12D | 1 | B6-0 | 5 | My first two stage flight in about twenty years. Booster worked well but dinged a fin on landing. Sustainer shredded chute on deployment and landed hard enough to break two fins. Already repaired and ready to go again. |
| 7/2/2000 | 42 | Bullpup 12D | 1 | B6-4 | 5 | My first two stage flight in about twenty years. Booster worked well but dinged a fin on landing. Sustainer shredded chute on deployment and landed hard enough to break two fins. Already repaired and ready to go again. |
| 7/2/2000 | 43 | Big Bertha | 1 | C6-3 | 10 | Chute shredded and it landed hard. Crumpled the BT a bit. |
| 7/2/2000 | 44 | Cobra | 3 | B6-4 | 15 | My first cluster launch ever! Probably my straightest and highest flight of the day. Tangled chute caused a hard landing. No damge. Need to use a B6-6 next time. |
| 7/2/2000 | 45 | Python | 1 | D12-5 | 20 | Nice flight with a little weathercock. |
| 7/2/2000 | 46 | Big Daddy | 1 | D12-5 | 20 | Did a loopy loop off the rod then headed upwind like a cruise missle. Chute deplyment just before impact. No damage. Not to self: This is not a rocket for windy conditions. |
| 7/2/2000 | 47 | Pathfinder | 1 | D12-5 | 20 | Headed downwind off the rod. Still gained a respectable altitude. Payload separated and shredded it's chute. Fin can landed normally. Both sections landed in FOBC. |
| 7/8/2000 | 48 | Ranger | 3 | B6-4 | 15 | Fantastic flight, high straigh boost. Could use a longer delay. Melted a good portion of the chute but survived the landing. |
| 7/8/2000 | 49 | Gemini DC | 1 | C6-5 | 10 | One chute deployed at launch and acted like a sea anchor while the rocket struggle to gain altitude. Ejection deployed second chute and recovery was nominal. The ejection burned a hole in the other side pod. |
| 7/8/2000 | 50 | Big Bertha | 1 | C6-5 | 10 | Perfect shot for old bertha. |
| 7/8/2000 | 51 | Black Brant II | 1 | C6-5 | 10 | Used an adapter to launch with an 18mm motor. The C6-5 is a good motor for this rocket. High straight flight. |
| 7/8/2000 | 52 | Bullpup 12D | 1 | C6-5 | 10 | Very impressive shot. Very high even with a little tip-off. Drifted far over to the west right to the fence line. |
| 7/8/2000 | 53 | Silver Comet | 1 | D12-5 | 20 | Great flight. Very high and straight. |
| 7/8/2000 | 54 | Big Daddy | 1 | D12-5 | 20 | Large tipoff resulting in cruise missle flight. Ejection broke the shock cord and fin can tumble into the trees. Luckily it fell through to the ground. Nose cone landed fine. Will have to repair with new SC. If problems with tip-off persist will have to reduce some of the hardware affecting the CG. |
| 7/8/2000 | 55 | Python | 1 | D12-5 | 20 | Another cruise missle and another SC separation. Lee Bell caught upper section on the fly. Fin can landed without damage. |
| 7/8/2000 | 56 | Pathfinder | 1 | D12-5 | 20 | Maybe the best flight of the day. Very high and straight. Upper section separated but took awhile for chute to unfurl. It landed just short of the fence line. Fin can drifted over into the FOBC. |
| 7/8/2000 | 57 | Cobra | 3 | B6-6 | 15 | Woo Hoo! Very impresive take-off. High and straight . Six second delay is perfect. Landed just over the fence. |
| 7/8/2000 | 58 | Super Shot | 1 | A8-3 | 2.5 | Ho hum. Needs more streamer. |
| 7/8/2000 | 59 | Big Dawg | 1 | A8-3 | 2.5 | Kinda wimpy on an A. Looks good with the big ol' "CAUTION" streamer though. |
| 7/5/2003 | 60 | Big Bertha 24 | 1 | D12-5 | 20 | First flight of the day. Went high and straight. Recovered close to the pad. |
| 7/5/2003 | 61 | Cobra | 1 | B6-4 | 5 | Only one engine lit due to operator error. I neglected to hook up the other half of the clip whip. Arced over the crowd and lawndarted into the mud with the motor still burning. Recovered with no damage |
| 7/5/2003 | 62 | Ranger | 1 | B6-4 | 5 | Another one engine ignition. Hung on the controller wire and plopped down on it's side with motor still burning. No damage. |
| 7/5/2003 | 63 | Big Bertha | 1 | C6-3 | 10 | Nice straight high flight. Landed near pad. |
| 7/5/2003 | 64 | Big Daddy | 1 | D12-5 | 20 | Cocked over into the wind. Chute depoyed but did not unfurl. Landed in the corn field. Looked for it for about thirty minutes but did not find. MIA. |
| 8/9/2003 | 65 | Big Bertha | 1 | C6-3 | 10 | Your basic BB flight. Good way to start the day. |
| 8/9/2003 | 66 | Silver Comet | 1 | D12-5 | 20 | Nice, straight and high. Chute was a little scorched. I think I forgot the wadding. Need to get a nomex pad for this one. |
| 8/9/2003 | 67 | Flying Saucer 24 | 1 | D12-0 | 20 | Very different, tumbled on the way down. I don't think that is supposed to happen. |
| 8/9/2003 | 68 | Big Daddy | 1 | D12-5 | 20 | I guess this one could use a bigger chute. Sure comes down fast. |
| 8/9/2003 | 69 | Big Bertha 24 | 1 | D12-5 | 20 | Great flight! |
| 8/9/2003 | 70 | Fat Boy 24 | 1 | D12-5 | 20 | Maiden flight. Hot and straight. |
| 8/9/2003 | 71 | Der Red Max | 1 | D12-5 | 20 | First flight. Great flight. Chute is a little big for this one. Recovery walk was longest of the day. |
| 8/9/2003 | 72 | Ranger | 3 | B6-6 | 15 | Nice flight. |
| 8/9/2003 | 73 | HL-20 | 1 | C6-3 | 10 | Maiden voyage. Nice boost, but the glide left something to be desired. More like a nose dive. Motor ejected but streamer detached. Did not locate motor. |
| 8/9/2003 | 74 | Big Dawg | 1 | C6-3 | 10 | Very high flight. Even with streamer recovery it was a good walk. |
| 8/9/2003 | 75 | Initiator | 1 | F20-4W SU | 65 | My first midpower launch! My first launch from the club pads! Maiden voyage for this one! Very, Very cool! |
| 10/4/2003 | 76 | Arreaux | 1 | F20-4W SU | 65 | Nice straight boost. Recovered near the pads. |
| 10/4/2003 | 77 | Initiator | 1 | G35-7W SU | 104 | Very high flight! Rocket landed in the stand of trees north of the pads. Used GPS to track it down. Then used GPS to track down dropped cell phone. |
| 10/4/2003 | 78 | Der V-3 Cubed | 3 | D12-5 | 60 | First rail launch. First D cluster. Very impressive liftoff. Recovered near pads. Fast descent resulted in broken fin. Repaired. |
| 10/18/2003 | 79 | Initiator | 1 | G80-7T SU | 120 | Launched high and straight into a cloudless sky. The roar of a G80 launched from 8 ft away if very impressive. The 7 second delay allowed the rocket to arc over before deployment. Might have to try the 10 sec delay next time. As it was, the rocket drifted southwest about .5 mile into the middle of the field. Recovered without damage. |
| 10/18/2003 | 80 | Morningstar | 1 | G40-4T SU | 120 | First flight for this rocket. Installed the SU motor using a masking tape thrust ring. A double wrap seemed to work just fine. The four sec delay seemed to eject right at or a little before apogee. Descent was a little fast on the 24 in. chute. Recovered SW about .5 miles by Dr. Gelb. Witnessed RickÕs shred while walking back. |
| 1/3/2004 | 81 | Big Daddy | 1 | D12-5 | 20 | Launched in a 20 mph wind. Weather cocked a bit but overall put on a good show. Drifted just off the field despite severly reefing the shrouds. Brittain picked it up for me on his way in from the outfield. |
| 1/3/2004 | 82 | Big Bertha 24 | 1 | C11-7 SU | 10 | I chose the C11 so that it would be moving fairly quickly when it got to the end of the rod and hit the 20 mph wind. Put on a good show and landed within the field. |
| 2/7/2004 | 83 | Python | 1 | E18-7W RMS | 40 | Great motor for this rocket. First RMS launch. The Copperhead ignitor failed, luckily Ray loaned one of his "special" ones. It worked the first time. Ejection occured at apogee but chute was stuck in airframe. Need to remember not to wrap the chute in the heat shield next time. Rocket desended horizontilly and suffered no damage on impact. |
| 2/7/2004 | 84 | Initiator | 1 | F40-7W RMS | 80 | First 29mm RMS reload. Great flight! |
| 2/7/2004 | 85 | Super Ranger | 4 | E9-6 SU | 160 | All motors lit! Very impressive liftoff. The 3 second burn seems like an eternity. Straight boost with a little backslide after apogee. Looked great under the spherachute. |
| 2/7/2004 | 86 | Morningstar | 1 | G64-10W RMS | 120 | Interesting wiggle on ascent. The 10 second delay is way to long. Descent was good but the end of the airframe was dented on impact. |
| 2/7/2004 | 87 | Cheetah | 1 | F40-4W RMS | 80 | Delay a little short. |
| 2/7/2004 | 88 | Initiator | 1 | G80-4T SU | 120 | Great flight! |
| 2/21/2004 | 89 | Cheetah | 1 | F40-10W RMS | 80 | Very high and straight flight. I lost track of it and didn't see it land. Luckily, Danny saw it and pointed out the track line. I overshot it and ended up tramping all over the plowed, wet field with no luck. By the time I got back, Danny, et al had gone out and retrieved it for me. |
| 2/21/2004 | 90 | Big Daddy 29 | 1 | F52-11T RMS | 80 | Nice flight. Jarvis walked out to retrieve it with me. |
| 2/21/2004 | 91 | Der Huge Red Max | 1 | F40-10W RMS | 80 | I taped a launch lug on this one so I could launch it off my Aerotech pad. The winds were a little high so the rocket snapped into the wind off the pad and headed east. The ejection delay was a little long for the altitude gained, resulting in a lawndart. The rocket was completely destroyed. The nosecone and my fiberglassed fins survived along with the motor mount so I will likely rebuild this one. |
| 2/21/2004 | 92 | Optima | 1 | G64-10W RMS | 120 | Maiden flight for my potential L1 rocket. My first altimeter flight also. Launched it off the 16' rail. Great flight but headed into the wind near apogee. The delay was a little long and the parachute a little small but it survived the landing. It's next flight should be on a H128 for my L1. |
| Total ISP: | 2369 newton-seconds |
| Average ISP: | 25.47 newton-seconds |
Back
© 2003 RogerBanks