
| Date | Flight | #Motors | Motor | ISP | Description |
|---|---|---|---|---|---|
| 2/27/2000 | 3 | 1 | A8-3 | 2.5 | Straight shot, long drift. Hung up in tree. Retrieved by property owner. |
| 3/25/2000 | 5 | 1 | A8-3 | 2.5 | Good one! Reefed the chute a bit to compensate for the windy conditions. |
| 4/9/2000 | 15 | 1 | B6-4 | 5 | Reefed the chute but still almost drifted over the fence. Sam recovered. |
| 4/29/2000 | 28 | 1 | B6-4 | 5 | Perfect! |
| 5/20/2000 | 35 | 1 | B6-4 | 5 | This maybe the perfect combo for this rocket. Fast off the pad and very high boost. |
| 7/2/2000 | 41 | 1 | A8-3 | 2.5 | Nice flight. Streamer worked well. |
| 7/8/2000 | 59 | 1 | A8-3 | 2.5 | Kinda wimpy on an A. Looks good with the big ol' "CAUTION" streamer though. |
| 8/9/2003 | 74 | 1 | C6-3 | 10 | Very high flight. Even with streamer recovery it was a good walk. |
| Total ISP: | 35 newton-seconds |
| Average ISP: | 4.38 newton-seconds |
Back
© 2003 RogerBanks