
| Date | Flight | #Motors | Motor | ISP | Description |
|---|---|---|---|---|---|
| 5/20/2000 | 30 | 1 | D12-5 | 20 | Perfect boost!. Very high and no spin. |
| 5/20/2000 | 32 | 1 | D12-5 | 20 | Good shot. |
| 7/8/2000 | 53 | 1 | D12-5 | 20 | Great flight. Very high and straight. |
| 8/9/2003 | 66 | 1 | D12-5 | 20 | Nice, straight and high. Chute was a little scorched. I think I forgot the wadding. Need to get a nomex pad for this one. |
| Total ISP: | 80 newton-seconds |
| Average ISP: | 20.00 newton-seconds |
Back
© 2003 RogerBanks