
| Date | Flight | #Motors | Motor | ISP | Description |
|---|---|---|---|---|---|
| 7/5/2003 | 60 | 1 | D12-5 | 20 | First flight of the day. Went high and straight. Recovered close to the pad. |
| 8/9/2003 | 69 | 1 | D12-5 | 20 | Great flight! |
| 1/3/2004 | 82 | 1 | C11-7 SU | 10 | I chose the C11 so that it would be moving fairly quickly when it got to the end of the rod and hit the 20 mph wind. Put on a good show and landed within the field. |
| Total ISP: | 50 newton-seconds |
| Average ISP: | 16.67 newton-seconds |
Back
© 2003 Roger Banks