This log is current as of: May 02 2008 19:18:10.
| Date | UTC | Callsign | Band | Mode | Pwr | Name | QTH | Grid | QSL Sent | QSL Rcvd | Dist (mi) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20050310 | 0308 | W4DAN | 10M | SSB | 20 | Danny L Centers | Cleveland, TN | EM75nd | 20050412 | 20050705 | 813 |
| 20050322 | 1313 | KD5SFK | 2M | FM | 5 | Barry M Brandenberger, Jr | Cedar Park, TX | EM10cl | 20050805 | 7 | |
| 20050322 | 1321 | WB5BKE | 2M | FM | 5 | Douglas B Decker, Jr | Bastrop, TX | EM10ic | 20050805 | 32 | |
| 20050324 | 2230 | KD5CB | 40M | CW | 5 | Mike D Shaw | Hillsboro, TX | EM12om | 20050412 | 156 | |
| 20050324 | 2245 | K5LYT | 40M | CW | 5 | Robert C Sisco | Corpus Christi, TX | EL17hr | 20050412 | 185 | |
| 20050331 | 2250 | KC5NJE | 40M | CW | 5 | Walter J Huckabay | Monroe, LA | EM32xn | 20050412 | 20050418 | 365 |
| 20050401 | 0437 | K7GJX | 40M | CW | 5 | Doug Willoughby | Apache Junction, AZ | DM43fj | 20050427 | 836 | |
| 20050401 | 0450 | KD7KAR | 40M | CW | 5 | Robert W Pursell | Mesa, AZ | DM43ek | 20050412 | 842 | |
| 20050401 | 2359 | KA3NZR | 40M | CW | 5 | Harry W Weiss, Jr | Ferrum, VA | EM96xw | 20050412 | 20050418 | 1109 |
| 20050402 | 0441 | KA4AXS | 40M | CW | 5 | Edward H Linch, III | Niceville, FL | EM60rm | 20050412 | 20050712 | 664 |
| 20050402 | 0458 | WB9JOX | 40M | CW | 5 | Theodore A Orant | Palos Heights, IL | EN61cr | 20050412 | 20050421 | 957 |
| 20050402 | 1621 | KE5B | 40M | CW | 5 | Floyd K Bennette | Cushing, TX | EM21ns | 20050412 | 192 | |
| 20050403 | 0017 | K5JNX | 40M | CW | 5 | Gary F Mc Clain | Pryor, OK | EM26ih | 20050412 | 20050418 | 431 |
| 20050403 | 0050 | KD5UWL | 40M | CW | 5 | Eric Smith | Glenpool, OK | EM25aw | 20050412 | 396 | |
| 20050403 | 0514 | XE1LPE | 40M | CW | 5 | Corona Carrion Eduardo | Mexico City | EK09 | 20050412 | 757 | |
| 20050403 | 1617 | KE5DXV | 40M | CW | 5 | George W Stonebreaker, III | Fort Smith, AR | EM25ti | 20050412 | 393 | |
| 20050404 | 0247 | W9QB | 40M | CW | 5 | William P Braswell | Gary, IN | EN61hm | 20050412 | 20051225 | 960 |
| 20050404 | 2250 | K1GPL | 40M | CW | 5 | Joseph E Barr | Kyle, TX | EM10ba | 20050412 | 20050420 | 27 |
| 20050405 | 0310 | KD5RUA | 40M | CW | 5 | Arlin K Halsted | Marshall, AR | EM35qw | 20050412 | 482 | |
| 20050405 | 2151 | KG4TUY | 40M | CW | 5 | David A Hodgson | Nashville, TN | EM66nc | 20050420 | 739 | |
| 20050407 | 0150 | KG4URF | 40M | CW | 5 | Doyle E Fisher | Barbourville, KY | EM86bu | 20050412 | 20050421 | 911 |
| 20050407 | 0300 | AB7LK | 40M | CW | 5 | Gary E Grasser, Jr | Castle Rock, WA | CN86ng | 20050412 | 20050422 | 1737 |
| 20050408 | 0300 | W5GIC | 40M | CW | 5 | Michael J Goin | Pflugerville, TX | EM10ek | 20050412 | 20050426 | 5 |
| 20050408 | 0310 | W5VTS | 40M | CW | 5 | John R Gilliland | Pleasant Hill, CA | CM87xw | 20050412 | 20050422 | 1480 |
| 20050408 | 0347 | KD4MV | 40M | CW | 5 | Ronald L Howes | Franklin, TN | EM65nx | 20050412 | 734 | |
| 20050408 | 1920 | W5IC | 40M | CW | 5 | William C Gault | Manor, TX | EM10fh | 20050412 | 11 | |
| 20050408 | 2300 | K5WQG | 40M | CW | 5 | Edward M Reynolds | Tomball, TX | EM20eb | 20050412 | 20050420 | 126 |
| 20050409 | 1700 | KA5ZBP | 40M | CW | 5 | Joe I Medrano, Jr | Irving, TX | EM12mt | 20050412 | 20050420 | 172 |
| 20050409 | 1814 | K5GN | 40M | CW | 5 | David K Mc Carty | Houston, TX | EL29gq | 20050412 | 20050420 | 143 |
| 20050410 | 2200 | K5PSH | 40M | CW | 5 | Gerald R Steck | Bryan, TX | EM10up | 20050420 | 20060125 | 86 |
| 20050410 | 2234 | KA5ZBP | 40M | CW | 5 | Joe I Medrano, Jr | Irving, TX | EM12mt | 172 | ||
| 20050412 | 0119 | CO2VE | 40M | CW | 5 | Marcos | Marchiao Havana | EL83 | 20050420 | 1022 | |
| 20050412 | 0144 | KA8EDB | 40M | CW | 5 | Neil A Stewart | Findlay, OH | EN81eb | 20050420 | 20050429 | 1077 |
| 20050412 | 0410 | WA3FHM | 40M | CW | 5 | William F Medlock | Raleigh, NC | FM05rt | 20050420 | 20050513 | 1168 |
| 20050412 | 0419 | WA0SAP | 40M | CW | 5 | David Beckler | Nixa, MO | EM37ib | 20050420 | 20050613 | 525 |
| 20050413 | 0236 | WD7Y | 40M | CW | 5 | Edward L Dybowski | Reno, NV | DM09cm | 20050420 | 20050507 | 1395 |
| 20050414 | 0200 | WB8CQU | 40M | CW | 5 | Paul A Burrelli | Lorain, OH | EN81vk | 20050420 | 20050502 | 1151 |
| 20050414 | 0228 | AA0RQ | 40M | CW | 5 | William A Hensel | Pine Grove, CO | DM79mp | 20050617 | 758 | |
| 20050414 | 0330 | KA5KMS | 40M | CW | 5 | Terry H Burroughs | Aberdeen, MS | EM53rt | 20050420 | 20050430 | 585 |
| 20050415 | 0110 | N9SZ | 40M | CW | 5 | Steven S Zabarnick | Dayton, OH | EM79vr | 20050420 | 20050501 | 997 |
| 20050415 | 0204 | W0SZ | 40M | CW | 5 | Stephen R Zumbrun | Sioux City, IA | EN12tn | 20050420 | 843 | |
| 20050415 | 0309 | W4YD | 40M | CW | 5 | David P Johnson | Saint Petersburg, FL | EL87qt | 20050420 | 927 | |
| 20050415 | 2132 | KD5RUA | 40M | CW | 5 | Arlin K Halsted | Marshall, AR | EM35qw | 20050420 | 482 | |
| 20050416 | 0110 | AA5KV | 40M | CW | 5 | John J Stewart | Shreveport, LA | EM32dk | 20050420 | 20050428 | 274 |
| 20050416 | 0320 | W2LJ | 40M | CW | 5 | Lawrence J Makoski | South Plainfield, NJ | FN20tn | 20050420 | 20050604 | 1482 |
| 20050416 | 2156 | WA5FRF | 40M | CW | 5 | Stephen A Cerwin | Mico, TX | EL09mm | 20050420 | 20050523 | 96 |
| 20050417 | 0439 | W8NZW | 40M | CW | 5 | Edmund J Lomasiewicz | Grand Rapids, MI | EN72dx | 20050427 | 1092 | |
| 20050417 | 0513 | AB8TR | 40M | CW | 5 | Adam Neat | Winchester, OH | EM88dx | 20050420 | 20050425 | 990 |
| 20050417 | 0552 | KG7A | 40M | CW | 5 | Ronny W Bolsega | Phoenix, AZ | EN61ho | 20050420 | 964 | |
| 20050417 | 1541 | VE3WIB | 20M | SSB | 10 | Wade Bates | Vankleek Hill, ON | FN25 | 20050420 | 1608 | |
| 20050417 | 1920 | KF8DBT | 20M | SSB | 10 | Wolfgang Philipps | Grand Rapids, MI | EN72eu | 20050420 | 1088 | |
| 20050417 | 1935 | K4FU | 20M | CW | 10 | Henry F Zimmerman | Crestwood, KY | EM78gi | 20050420 | 887 | |
| 20050418 | 0326 | KC9FAV | 40M | CW | 5 | Brian L Erwin | Bradley, IL | EN61bd | 20050420 | 20050420 | 923 |
| 20050420 | 0132 | WA5KPE | 40M | CW | 5 | William B Strong, Jr | Hattiesburg, MS | EM51hh | 20050420 | 20050506 | 498 |
| 20050420 | 0309 | WI4L | 40M | CW | 5 | David H Stanley | Dalton, GA | EM74ms | 20050420 | 20050503 | 800 |
| 20050420 | 0327 | WN9W | 40M | CW | 5 | David P Halley | Bentleyville, OH | EN91hk | 20050427 | 1186 | |
| 20050420 | 0339 | K8FLY | 40M | CW | 5 | William J Skofic | North Maskegon, MI | EN63ug | 20050427 | 1088 | |
| 20050420 | 0346 | KI4JRU | 40M | CW | 5 | James W Carroll | Florence, KY | EM78qx | 20050427 | 20050506 | 949 |
| 20050420 | 0431 | W7AIT | 40M | CW | 5 | C Olheiser, II | Modesto, CA | CM97lq | 20050427 | 1423 | |
| 20050420 | 0448 | W7GEE | 40M | CW | 5 | Joseph A Ivanisko, Jr | Phoenix, AZ | DM33wm | 20050427 | 871 | |
| 20050421 | 0010 | K1GPL | 40M | CW | 5 | Joseph E Barr | Kyle, TX | EM10ba | 20050430 | 27 | |
| 20050421 | 0039 | KC2EQN | 40M | CW | 5 | Thomas J Nolan | Coram, NY | FN30lv | 20050427 | 1555 | |
| 20050421 | 0055 | K4NVJ | 40M | CW | 5 | Joe B Ford | Calera, AL | EM63of | 20050430 | 20050425 | 669 |
| 20050421 | 0240 | KK4CV | 40M | CW | 5 | Charles E Vaughn, Jr | Eatonton, GA | EM83hh | 20050427 | 864 | |
| 20050421 | 2125 | K5BQ | 40M | CW | 5 | Spencer D Atchley | Gordonville, TX | EM13ie | 20050427 | 194 | |
| 20050422 | 0134 | K5RJB | 40M | CW | 5 | Dalton R Wood | Port Lavaca, TX | EL18qo | 20050427 | 20050507 | 139 |
| 20050422 | 0240 | K9LIR | 40M | CW | 5 | John U Robinson | Marion, IN | EN70en | 20050427 | 20050512 | 975 |
| 20050422 | 0310 | N9CIQ | 40M | CW | 5 | Jay J Grokowsky | Altoona, WI | EN44gt | 20050427 | 20050428 | 1052 |
| 20050422 | 0340 | K4IBZ | 40M | CW | 5 | Harry W Pardue | Crestview, FL | EM60rs | 20050427 | 664 | |
| 20050422 | 0418 | W8ARY | 40M | CW | 5 | Robert R Bartok | Eastlake, OH | EN91gp | 20050427 | 20050513 | 1191 |
| 20050423 | 1225 | WD4PRS | 40M | CW | 5 | Robert A Druecker | Smyrna, TN | EM65rx | 20050427 | 751 | |
| 20050423 | 1906 | KE7CCR | 20M | CW | 10 | Harley W Wassink | Powell, WY | DN54os | 20050427 | 20050428 | 1161 |
| 20050423 | 2105 | K4XS | 20M | SSB | 10 | Wilbert E Kollenbaum | New Port Richey, FL | EL88pf | 20050427 | 20050502 | 915 |
| 20050424 | 0103 | K5QLF | 40M | CW | 5 | Frederick W Bonavita, II | San Antonio, TX | EL09sl | 20050427 | 20050502 | 77 |
| 20050424 | 0130 | CO2VE | 40M | CW | 5 | Marcos | Marchiao Havana | EL83 | 1022 | ||
| 20050424 | 0150 | K0LR | 40M | CW | 5 | Lyle E Koehler | Aitkin, MN | EN36ek | 20050427 | 20051103 | 1129 |
| 20050424 | 0232 | W7DRA | 40M | CW | 5 | Michael L Dormann | Seattle, WA | CN87tk | 20050427 | 1759 | |
| 20050424 | 0247 | AA5GC | 40M | CW | 5 | Bryan K W Tom | Alvarado, TX | EM12jk | 20050427 | 144 | |
| 20050424 | 0335 | AC0BQ | 40M | CW | 5 | Johnny O Matlock | Lebo, KS | EM28bj | 20050430 | 20050430 | 562 |
| 20050425 | 0210 | VA3UU | 40M | CW | 5 | Patrick John Coleman | Leaskdale, ON | FN03 | 20050430 | 20051018 | 1367 |
| 20050425 | 0238 | W5PRF | 40M | CW | 5 | Richard C Montgomery | Newalla, OK | EM15jh | 20050427 | 340 | |
| 20050425 | 2238 | W5LXG | 40M | CW | 5 | John S Swaim | Montgomery, TX | EM20ei | 20050427 | 20050506 | 124 |
| 20050426 | 0047 | NM5SU | 40M | CW | 5 | Michael Morrell | Las Cruces, NM | DM62ph | 20050427 | 547 | |
| 20050426 | 0231 | W4BUR | 40M | CW | 5 | Joseph D Burnett, Jr | Middleburg, FL | EM90fa | 20050426 | 20050429 | 964 |
| 20050426 | 0238 | WB5FDP | 40M | CW | 5 | Ricky L Mobley | Little Rock, AR | EM34ts | 20050603 | 20050601 | 433 |
| 20050426 | 0310 | AB8TD | 40M | CW | 5 | Robert P Wenzlaff | Toledo, OH | EN81fq | 20050426 | 20050506 | 1108 |
| 20050426 | 0323 | AC7XF | 40M | CW | 5 | Hugh G Mac Donald | Bandon, OR | CN73tc | 20050426 | 20050725 | 1706 |
| 20050427 | 0153 | KL7V | 40M | CW | 5 | Sam F Binkley, III | Oklahoma City, OK | EM15en | 20050427 | 20050506 | 357 |
| 20050428 | 0104 | W6CL | 40M | CW | 5 | Carol A Lynch | Fort Smith, AR | EM25 | 20050520 | 386 | |
| 20050428 | 0240 | KD4POJ | 40M | CW | 5 | Dwayne E Lipscomb, SR | Minot, ND | DN98ig | 20050501 | 20050501 | 1249 |
| 20050428 | 0300 | W0MYZ | 40M | CW | 5 | Alan R Remington | Bigfork, MN | EN37ds | 20050428 | 1219 | |
| 20050428 | 0305 | W5WJN | 40M | CW | 5 | William J Nason | Zachary, LA | EM40kp | 20050428 | 20050610 | 392 |
| 20050428 | 0315 | WM0F | 40M | CW | 5 | Kevin P Burkhart | Loveland, CO | DN70kj | 20050428 | 20050503 | 806 |
| 20050429 | 0014 | KG4CUY | 40M | CW | 5 | Thomas K Duncan | Huntsville, AL | EM64rr | 20050517 | 20050507 | 715 |
| 20050430 | 0051 | KC5NJE | 40M | CW | 5 | Walter J Huckabay | Monroe, LA | EM32xn | 365 | ||
| 20050430 | 0114 | KF0WL | 40M | CW | 5 | Merrill W Harris | Wichita, KS | EM17iq | 20050520 | 504 | |
| 20050430 | 0126 | K4YTO | 40M | CW | 5 | Tony M Coalson | Anniston, AL | EM73bo | 20050520 | 20050509 | 727 |
| 20050501 | 0303 | WZ6T | 40M | CW | 5 | David E Power | Vacaville, CA | CM98ai | 20050520 | 20050803 | 1482 |
| 20050501 | 0317 | KC6T | 40M | CW | 5 | William A Stein | Northridge, CA | DM04rg | 20050520 | 20050526 | 1243 |
| 20050501 | 0413 | WA2BSW | 40M | CW | 5 | Ronald J De Feo | Dunwoody, GA | EM73uw | 20050520 | 20050603 | 821 |
| 20050502 | 0029 | KG5YR | 40M | CW | 5 | Joseph S David, SR | Scott, LA | EM30wf | 20050520 | 20050531 | 333 |
| 20050502 | 0340 | XE2IA | 40M | CW | 5 | Francisco Javier Salomon Salomon | La Paz, MEXICO | DL44wm | 20050507 | 20051018 | 861 |
| 20050503 | 0134 | KD5BVA | 40M | CW | 5 | Edward H Marsh | Edinburg, TX | EL06wh | 20050617 | 283 | |
| 20050503 | 0250 | WK9O | 40M | CW | 5 | Herbert F Scarpelli | Chicago, IL | EN61dv | 20050517 | 20050610 | 969 |
| 20050503 | 0300 | AA1NZ | 40M | CW | 5 | Thomas L Bates | Laconia, NH | FN43hn | 20050517 | 20050610 | 1703 |
| 20050503 | 0320 | K8PG | 40M | CW | 5 | Paul E Genaw | Chatham, MI | EN66og | 20050517 | 20050630 | 1243 |
| 20050503 | 0328 | K4KXO | 40M | CW | 5 | Kenneth B Ferguson | Lexington, SC | EM94ia | 20050617 | 20050610 | 990 |
| 20050503 | 0407 | K3XI | 40M | CW | 5 | Timothy W Clapper | White Post, VA | FM09wb | 20050507 | 1259 | |
| 20050503 | 0422 | KA9GSU | 40M | CW | 5 | Norman G Rozelle | Pendleton, IN | EM79dx | 20050507 | 20051018 | 945 |
| 20050504 | 0217 | XE2MVW | 40M | CW | 5 | Teodoro Carrillo Moore | Guadalupe, NL | DL95 | 20050603 | 393 | |
| 20050504 | 2331 | KD5RSS | 40M | CW | 5 | Fred W Perryman | Haskell, OK | EM25dt | 20050507 | 20050815 | 391 |
| 20050505 | 0120 | KC0TLN | 40M | CW | 5 | Ronald M Hauser | Kansas City, MO | EM28qx | 20050520 | 20050609 | 618 |
| 20050505 | 2348 | W4PZX | 40M | CW | 5 | Alexander D Poole | Denham Springs, LA | EM40ml | 20050617 | 20050624 | 402 |
| 20050506 | 0004 | KB0LLZ | 40M | CW | 5 | Howard B Watson | Albion, NE | EN11aq | 20050507 | 20060211 | 780 |
| 20050506 | 0019 | WB5KHC | 40M | CW | 5 | Tom J Owens | Irving, TX | EM12mu | 20050507 | 20051018 | 175 |
| 20050506 | 2235 | WA5TWL | 40M | CW | 45 | John C Holliman | Quitman, TX | EM22gu | 20050603 | 215 | |
| 20050506 | 2242 | WB5ZOR | 40M | CW | 45 | Jimmy A Dunlap | Dallas, TX | EM12pv | 20050603 | 20051003 | 182 |
| 20050507 | 0023 | W5CFN | 40M | CW | 45 | Ronald G Cron | Oklahoma City, OK | EM15fk | 20050507 | 20050815 | 348 |
| 20050507 | 0400 | NM3B | 40M | CW | 55 | Wayne G Ginther | Saint Marys, PA | FN01sk | 20050507 | 20050815 | 1315 |
| 20050507 | 0530 | KC0TLN | 40M | CW | 50 | Ronald M Hauser | Kansas City, MO | ||||
| 20050507 | 0549 | KB7NPL | 40M | CW | 60 | Mark D Low | Provo, UT | DN40eg | 20050603 | 1037 | |
| 20050507 | 1438 | K7ZSD | 20M | SSB | 60 | Bradley J Wallingford | Scappoose, OR | CN85ms | 20050514 | 1723 | |
| 20050507 | 2352 | WD5GYG | 30M | CW | 50 | Michael F Malloy, Jr | Corpus Christi, TX | EL17ip | 20050603 | 20050615 | 191 |
| 20050508 | 0151 | W1OP | 40M | SSB | 50 | Providence Radio Association Inc | Johnston, RI | FN41ft | 20050603 | 20050622 | 1650 |
| 20050508 | 0358 | N9KT | 40M | SSB | 50 | David A Spoelstra | Indianapolis, IN | EM69wu | 20050514 | 20051103 | 923 |
| 20050508 | 0407 | K7XC | 40M | SSB | 50 | Timothy C Marek | Fallon, NV | DM09ol | 20050514 | 20050624 | 1344 |
| 20050508 | 0413 | W7RN | 40M | SSB | 50 | Nevada Assn Of Contest Highland Operators | Virginia City, NV | DM09ei | 20050514 | 20050603 | 1383 |
| 20050508 | 0420 | KK7XX | 40M | SSB | 50 | Luke J Rohn | Las Vegas, NV | DM26kd | 20050514 | 20050610 | 1079 |
| 20050508 | 0428 | KQ6MU | 40M | SSB | 50 | Michael A Green | Pahrump, NV | DM16wf | 20050514 | 1134 | |
| 20050508 | 0500 | K7NM | 30M | CW | 50 | Louis L Barrett | West Point, UT | DN31xc | 20050603 | 20051022 | 1089 |
| 20050509 | 2342 | N0BLG | 40M | CW | 60 | Ronald A Mott | Wichita, KS | EM17hs | 20050603 | 509 | |
| 20050510 | 2157 | W5ZR | 30M | CW | 50 | Branan B Beyt | New Iberia, LA | EM40ca | 20050617 | 20050601 | 354 |
| 20050510 | 2209 | WF6W | 30M | CW | 50 | Vojtech Botko | Littlerock, CA | DM14am | 20050603 | 1212 | |
| 20050510 | 2240 | W2LN | 40M | CW | 30 | John B Beach | San Antonio, TX | EL09si | 20050603 | 20050608 | 84 |
| 20050512 | 0119 | WB6HGJ | 20M | CW | 50 | Guy E Weitl | San Diego, CA | DM12kr | 20050617 | 20051117 | 1152 |
| 20050512 | 0300 | W0ZQJ | 40M | CW | 30 | Kenneth W Covey | Moorhead, MN | EN16ou | 20050517 | 20050517 | 1138 |
| 20050513 | 2355 | KB5GXD | 40M | CW | 30 | Angelo T Llana | St. Joseph, MO | EM29nt | 20050603 | 20050611 | 669 |
| 20050514 | 1743 | W4MY | 20M | CW | 30 | Robert M Young | Rocky Mount, NC | FM15cw | 20050517 | 20051221 | 1211 |
| 20050515 | 0108 | KI4DGH | 40M | CW | 35 | Charles I Gehring, III | Clarksville, TN | EM66hm | 20050517 | 20050815 | 729 |
| 20050515 | 0130 | KN2CZZ | 30M | CW | 35 | John W Bell | Syracuse, NY | FN13va | 20050603 | 20050621 | 1469 |
| 20050515 | 0220 | N5DF | 40M | CW | 35 | John L Stensby, Jr | Huntsville, AL | EM64ps | 20050603 | 707 | |
| 20050515 | 0506 | K7HZ | 40M | CW | 35 | James A Coakley, Jr | Corvallis, OR | CN84io | 20050603 | 20050715 | 1700 |
| 20050515 | 0543 | W9ZN | 40M | CW | 35 | William F Crane | Chicago, IL | EN61fs | 20050603 | 20050620 | 967 |
| 20050516 | 0200 | AC0CL | 40M | CW | 30 | Jesse D Whitehouse | Norway, IA | EN41av | 20050520 | 20050519 | 856 |
| 20050516 | 0330 | K5NLR | 40M | CW | 35 | Raymond E Weghorst | North Little Rock, AR | EM34vt | 20050603 | 20050725 | 442 |
| 20050516 | 0345 | KA4JQZ | 40M | CW | 35 | Franklin E Skinner | Fountain, CO | DM78pq | 20050517 | 20050815 | 697 |
| 20050516 | 2250 | KG4WEL | 40M | CW | 35 | Scott A Granholm | Grayson, GA | EM83av | 20050517 | 20050815 | 839 |
| 20050517 | 0100 | KD5BFT | 40M | CW | 35 | R V Maddox | Lufkin, TX | EM21og | 20050517 | 20050815 | 183 |
| 20050517 | 0130 | KC0JKD | 40M | CW | 35 | James E Garr | Stover, MO | EM38mk | 20050517 | 20051018 | 617 |
| 20050517 | 0235 | KC5TQS | 40M | CW | 35 | Jayarajan Samuel | Plano, TX | EM13pb | 20050517 | 20050610 | 193 |
| 20050517 | 0255 | KK5LU | 40M | CW | 35 | King Waters | Houston, TX | EL29gq | 20050517 | 20050618 | 143 |
| 20050517 | 0310 | W0MYZ | 40M | CW | 35 | Alan R Remington | Bigfork, MN | EN37ds | 20050517 | 20060305 | 1219 |
| 20050517 | 0317 | KE4HZM | 40M | CW | 35 | Richard B Bradley | Augusta, GA | EM83xj | 20050517 | 20050610 | 941 |
| 20050517 | 0321 | W7DO | 40M | CW | 35 | Gary A Martek | Blythewood, SC | CN87ue | 20050517 | 1746 | |
| 20050517 | 2320 | W5LXG | 40M | CW | 50 | John S Swaim | Montgomery, TX | EM20ei | 124 | ||
| 20050519 | 0330 | AI8W | 40M | CW | 50 | Christopher G Petty | Howell, MI | EN82ao | 20050603 | 20050707 | 1134 |
| 20050519 | 0457 | N1NU | 40M | SSB | 55 | James B Foster | Merna, NE | EN01bj | 20050519 | 20050524 | 769 |
| 20050519 | 0519 | K7OPQ | 40M | SSB | 55 | Western Oregon Amateur Society | Salem, OR | CN84lv | 20050617 | 20050610 | 1698 |
| 20050519 | 0530 | N0PUI | 40M | SSB | 55 | Jay L Wieland | Le Sueur, MN | EN34bk | 20050519 | 20050610 | 992 |
| 20050519 | 0534 | KV4GO | 40M | SSB | 55 | Danny L Bailey | Unicoi, TN | EM86te | 20050519 | 20050628 | 970 |
| 20050519 | 0541 | K7BAA | 40M | SSB | 55 | Peter L Larsen | Bandon, OR | CN73tc | 20050519 | 20050610 | 1706 |
| 20050519 | 0543 | KL7OR | 40M | SSB | 55 | Dean W Davis | Salem, OR | CN84lv | 20050519 | 20050610 | 1698 |
| 20050519 | 0550 | K7HRT | 40M | SSB | 55 | Patrick P O Dea | Greenacres, WA | DN17kp | 20050519 | 20050604 | 1574 |
| 20050519 | 0555 | AC0BG | 40M | SSB | 55 | Dean T Miller | Nevada, IA | EN32ga | 20050519 | 837 | |
| 20050519 | 0600 | K8CY | 40M | SSB | 55 | Ashtabula County Amateur Radio Club | Kingsville, OH | EN91qu | 20050519 | 1235 | |
| 20050519 | 0602 | K8YG | 40M | SSB | 55 | Alvin R Sharp, III | Dorset, OH | EN91pp | 20050519 | 1223 | |
| 20050522 | 0529 | WU8Q | 40M | SSB | 55 | Dallas Burgess, Jr | Daniels, WV | EM97kr | 20050604 | 20050618 | 1073 |
| 20050522 | 0538 | AI3CD | 40M | SSB | 55 | Clifford L Davis | New Castle, PA | EN90tx | 20050604 | 20050630 | 1213 |
| 20050522 | 0544 | KY4J | 40M | SSB | 55 | Thomas A Coulson | Leitchfield, KY | EM67ul | 20050604 | 20050618 | 816 |
| 20050522 | 0551 | KJ4JC | 40M | SSB | 55 | Randy C Bean | College Grove, TN | EM65pt | 20050604 | 20050618 | 737 |
| 20050522 | 0554 | AC0BG | 40M | SSB | 55 | Dean T Miller | Nevada, IA | EN32ga | 20050604 | 20050721 | 837 |
| 20050522 | 0604 | NC4MO | 40M | SSB | 55 | Michael D Orr | Robbinsville, NC | EM85bi | 20050604 | 20050610 | 871 |
| 20050522 | 0605 | WB0PYF | 40M | SSB | 55 | Raymond A Myers | Brentwood, MO | EM48to | 20050604 | 20050628 | 703 |
| 20050522 | 0606 | KD1EJ | 40M | SSB | 55 | David R Perry | Coventry, RI | FN41eq | 20050617 | 20050526 | 1643 |
| 20050522 | 0629 | W7KCU | 40M | SSB | 55 | George W Huff, Jr | Bridgeport, WA | DN08ea | 20050705 | 20050802 | 1679 |
| 20050522 | 0630 | KA0SOH | 40M | SSB | 55 | Donn P Hornberger | Saint Louis, MO | EM48un | 20050705 | 704 | |
| 20050522 | 0639 | WB4UKL | 40M | SSB | 55 | Steven R Frobase | Venice, FL | EL87tb | 20050604 | 20050809 | 956 |
| 20050522 | 0646 | KH6KW | 40M | SSB | 55 | David J Mc Kinley | Kaunakakai, HI | BL11nc | 20050604 | 20050725 | 3697 |
| 20050522 | 1638 | KE4YHY | 40M | CW | 75 | Donald M Elrod | Arab, AL | EM64sh | 20050617 | 20050625 | 709 |
| 20050523 | 0330 | KE5HL | 40M | CW | 75 | Charles C Mills | Cedar Park, TX | EM10cl | 20050617 | 20051213 | 7 |
| 20050523 | 0353 | KA4JQZ | 40M | CW | 75 | Franklin E Skinner | Fountain, CO | DM78pq | 20051212 | 697 | |
| 20050523 | 0443 | CG4ABU | 40M | SSB | 75 | Allan Martin Rowe | Winnipeg, MB | EN19 | 20050604 | 20050617 | 1320 |
| 20050523 | 0510 | N0WJO | 40M | SSB | 75 | Dwight E Aune | Williston, ND | DN88ed | 20050705 | 20050721 | 1265 |
| 20050523 | 0529 | W7DGX | 40M | SSB | 75 | Rolly L Goodspeed | Sumner, WA | CN87ve | 20050604 | 20050531 | 1743 |
| 20050523 | 0537 | K6CA | 40M | SSB | 75 | Timothy Hoy | La Mesa, CA | DM12ms | 20050604 | 20050617 | 1143 |
| 20050523 | 0546 | W5WJN | 40M | SSB | 75 | William J Nason | Zachary, LA | EM40kp | 20050604 | 20050610 | 392 |
| 20050524 | 0120 | K1TG | 20M | CW | 75 | Roger W Kuchera | Naugatuck, CT | FN31ll | 20050603 | 20050527 | 1570 |
| 20050524 | 0230 | K8YG | 40M | CW | 75 | Alvin R Sharp, III | Dorset, OH | EN91pp | 20050603 | 20050610 | 1223 |
| 20050524 | 0230 | K8CY | 40M | CW | 75 | Ashtabula County Amateur Radio Club | Kingsville, OH | EN91qu | 20050603 | 20050610 | 1235 |
| 20050524 | 0237 | KI7PM | 40M | CW | 75 | Robert G Hall | Tucson, AZ | DM41hw | 20050603 | 20050830 | 814 |
| 20050524 | 0245 | K2NT | 40M | CW | 75 | Russell G Day | Hampton, NJ | FN20mq | 20050603 | 20050630 | 1457 |
| 20050524 | 0335 | CG4ABU | 40M | CW | 75 | Allan Martin Rowe | Winnipeg, MB | EN19 | 20050603 | 20050610 | 1320 |
| 20050524 | 0417 | N1NU | 40M | CW | 75 | James B Foster | Merna, NE | EN01bj | 20050603 | 20050715 | 769 |
| 20050525 | 0245 | W9SJW | 40M | CW | 75 | John R Greene | Freeport, IL | EN52eh | 20050612 | 20060117 | 937 |
| 20050526 | 0304 | WM9H | 40M | CW | 75 | Eugene C Schneider | Greenfield, WI | EN62ax | 20050603 | 20050610 | 1021 |
| 20050526 | 0305 | NW9H | 40M | CW | 75 | Gs Qsl Service | Greenfield, WI | EN62ax | 20050603 | 20050610 | 1021 |
| 20050526 | 0317 | DL5MC | 40M | CW | 75 | Helmut Krause | D-99091 Erfurt | JO51ma | 20050603 | 20050630 | 5344 |
| 20050526 | 0318 | DL0ERF | 40M | CW | 75 | Helmut Krause | Germany | JO51ma | 20050603 | 20050630 | 5344 |
| 20050526 | 0326 | AI8W | 40M | CW | 75 | Christopher G Petty | Howell, MI | EN82ao | 20050617 | 20050830 | 1134 |
| 20050526 | 0351 | W8UE | 40M | CW | 75 | Thaddeus D Marlin | Ypsilanti, MI | EN82ef | 20050617 | 20050623 | 1129 |
